Governors:
The Bransgore C.E. Primary School's Governors work hard to support and challenge the school to be the best. They can all be contacted via the school office
List of Trustees for 2024-25:
Name | Role | Appointed | Re-appt/elec | Expiry |
Mr Roy Sewell | Headteacher | 01/01/2025 | ||
Mrs Nikki Pollitt | Deputy Headteacher | 19/06/2013 | 19/06/2021 | N/A |
Mr Aidan Richards | Staff Governor | 22/11/2021 | 21/11/2025 | |
Rev Dr Ben Sargent | Foundation Governor | 01/07/2013 | N/A | |
Mrs Beth Miles | Chairperson | 20/09/2021 | 19/09/2025 | |
Mrs Sam Marlow | Parent Governor | 10/01/2022 | 09/01/2026 | |
Mrs Tara Worden | Parent Governor | 18/11/2024 | 17/11/2028 | |
Mr Mark Saxby | Co-opted Governor | 23/11/2020 | 22/11/2025 | |
Mrs Suzi Troye | Parent Governor | 17/12/2020 | 16/12/2025 | |
Mr Glynn Henry | Vice Chair/Foundation Governor | 15/12/2023 | 14/12/2027 | |
Mr Dave Connor | Foundation Governor | 23/02/2024 | 22/02/2028 | |
Mrs Limarah Crathorne | Parent Governor | 6/11/2023 | 05/11/2027 |
23-24 Trustees and Meeting Attendance - Full Governing Board
Full Name | Role | Attendance |
Mrs Beth Miles | Chairperson | 3/3 |
Mrs Julia Beaumont | Vice Chair | 2/3 |
Mrs Hollie Collins | Clerk to Governors | 2/2 |
Mrs Amanda Linford | Clerk to Governors | 1/1 |
Mr Glynn Henry | Foundation Governor | 1/1 |
Mrs Nikki Pollitt | Acting Headteacher | 3/3 |
Mr Aidan Richards | Staff Governor | 3/3 |
Mrs Sam Marlow | Parent Governor |
3/3 |
Mrs Suzi Troye | Parent Governor |
3/3 |
Mrs Margaret Mangles | Parent Governor |
1/1 |
Mrs Limarah Crathorne | Parent Governor |
2/2 |
Mrs Charlotte Deefholts | Staff Governor |
2/2 |
Rev Dr Ben Sargent | Foundation Governor |
3/3 |
Mr Jeremy Hinton | Foundation Governor | 1/1 |
Mr Mark Saxby | Co-Opted Governor | 3/3 |
Mrs Dave Connor | Foundation Governor | 3/3 |
23-24 Trustees and Meeting Attendance - Finance, Risk and Audit Committee
Full Name | Role | Attendance |
Mrs Beth Miles | Chairperson | 5/5 |
Mrs Hollie Collins | Clerk to Governors | 2/2 |
Mrs Nikki Pollitt | Acting Headteacher |
5/5 |
Mr Jeremy Hinton | Foundation Governor |
1/2 |
Mr Mark Saxby | Committee Chair |
5/5 |
Mrs Katie Swift | Finance Manager |
5/5 |
Mrs Becky Murphy | Finance Officer/CFO |
5/5 |
Mr Glynn Henry | Foundation Governor |
2/3 |
Mrs Amanda Linford | Clerk to Governors |
3/3 |
Mrs Sam Marlow | Parent Governor |
5/5 |
Mr Aidan Richards | Staff Governor |
5/5 |
Officers:
Mr Roy Sewell - Headteacher
Mrs Katie Swift/Mrs Becky Murphy- Finance Manager/Finance Officer/CFO
Registered Office:
Bransgore CE Primary School, Ringwood Road, Bransgore, Christchurch, Dorset BH23 8JH
Company Registration Number: 07803789