Governors:
The Bransgore C.E. Primary School's Governors work hard to support and challenge the school to be the best. They can all be contacted via the school office
List of Trustees for 2023-24:
Name | Role | Appointed | Re-appt/elec | Expiry |
Mrs Nikki Pollitt | Acting Headteacher | 19/06/2013 | 19/06/2021 | N/A |
Mr Aidan Richards | Staff Governor | 22/11/2021 | 21/11/2025 | |
Rev Dr Ben Sargent | Foundation Governor | 01/07/2013 | N/A | |
Mrs Beth Miles | Chairperson | 20/09/2021 | 19/09/2025 | |
Mrs Sam Marlow | Parent Governor | 10/01/2022 | 09/01/2026 | |
Mrs Margaret Mangles | Parent Governor | 05/11/2019 | 04/11/2023 | |
Mr Mark Saxby | Co-opted Governor | 23/11/2020 | 22/11/2024 | |
Mrs Suzi Troye | Parent Governor | 17/12/2020 | 16/12/2024 | |
Mr Jeremy Hinton | Foundation Governor | 07/03/2022 | 06/03/2025 | |
Mrs Julia Beaumont | Parent Governor / Vice Chair | 17/06/2022 | 16/06/2026 | |
Mrs Charlotte Deefholts | Staff Governor |
21-22 Trustees and Meeting Attendance - Full Governing Board
Full Name | Role | Attendance |
Mr Paul Brown | CEO / Headteacher | 6/6 |
Mrs Jennifer Hunter | Chairperson | 6/6 |
Rev. Dr Ben Sargent | Foundation Governor | 4/6 |
Mrs Kerry Stopa | Foundation Governor | 3/6 |
Mrs Nikki Pollitt | Staff Governor | 6/6 |
Mrs Margaret Mangles | Parent Governor | 5/6 |
Mrs Alex Gifford | Foundation Governor | 2/3 |
Mrs Hollie Collins | Parent Governor |
2/5 |
Mrs Hollie Collins | Clerk to Governors |
1/1 |
Mr Mark Saxby | Co-opted Governor |
2/6 |
Mrs Suzi Troye | Parent Governor |
5/6 |
Mrs Beth Miles | Co-opted Governor |
6/6 |
Mrs Sam Marlow | Parent Governor |
3/4 |
Mr Aidan Richards | Staff Governor | 4/4 |
Mr Jeremy Hinton | Foundation Governor | 1/2 |
Mrs Julia Beaumont | Parent Governor | 1/1 |
Mrs Sharon Stevens | Clerk to Governors | 5/5 |
21-22 Trustees and Meeting Attendance - Finance, Risk and Audit Committee
Full Name | Role | Attendance |
Mr Paul Brown | CEO / Headteacher & Accounting Officer | 6/6 |
Mrs Jennifer Hunter | Chairperson (Governing Board) | 5/6 |
Mr Kevin Candy | Acting Chairperson (Committee) |
3/4 |
Mrs Nikki Pollitt | Staff Governor |
6/6 |
Mrs Beth Miles | Co-opted Governor |
6/6 |
Mr Mark Saxby | Committee Chair |
3/6 |
Mrs Becky Murphy | Finance Officer |
6/6 |
Mrs Katie Swift | Finance Manager |
6/6 |
Mrs Sharon Stevens | Clerk to Governors |
4/4 |
Mrs Hollie Collins | Clerk to Governors |
2/2 |
Officers:
Mrs Nikki Pollitt - Acting Headteacher
Mrs Katie Swift/Mrs Becky Murphy- Finance Manager/Finance Officer
Mr Martin Saunders - Site Manager
Registered Office:
Bransgore CE Primary School, Ringwood Road, Bransgore, Christchurch, Dorset BH23 8JH
Company Registration Number: 07803789